Pune, Maharashtra
GST No. 27AAJCP7370G1Z3
Approx. Rs 3,90,000 / UNITGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 UNIT |
| Water Type | Alkaline |
| Number Of Plates | 9 Plates |
| Installation Type | All T ypes |
| Purification Capacity (LPM) | 2 LPM |
| Purification Type | Ultra Filtration (UF) |
| Usage/Application | Home |
| No. of Plates | 9 Plates |
| Automation Grade | Fully Automatic |
| Plate Material | Titanium + Platinum |
| Water Source | Borewell Water |
| pH Range | 2.5–11.5 |
| ORP Range | -1250 mV |
| Storage Capacity | 0 |
| Model Name/Number | AK 9000 |
| Purification Method | Alkaline |
| Material | PVC |
| Power Consumption | 150 W |
| Voltage | 240V |
| Warranty | 5 Years |
| Brand | Mediqua |
| Number of Plate | 9 Platinum Coated Titanium Plate |
| Filter lifeline | 36000 |
Additional Information:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bottle Capacity | 4 liters |
| Capacity | 4 liters |
| Hydrogen Concentration | 1800 ppb |
| Generation Technology | PEM Electrolysis |
| Body Material | Tritan |
| Hydrogen Purity | 99.999% |
| Purification Capacity (LPM) | 2 LPM |
| Material | PVC |
| Purification Type | Ultra Violet (UV) |
| Usage/Application | Home |
| Power Source | Electric power |
| Electrode Material | platinum -coated titanium electrodes |
| Cycle Time | 5 min |
| Model Name/Number | HY 4000 |
| Color | White |
| Power Supply | 230 V 1 Phase |
| Installation | Bench Top |
| Country of Origin | South Korea |
| Brand | Mediqua |
| Frequencys | 60 Hz |
| Power consumption | 100W |
| Dimensions | 350 (W) x 350 (H) x 150(D) mm |
| Filters life | 36000 liters |
Additional Information:
Explore More Products
© Puronize Purifiers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited